Metabolic and microbial impacts on reproduction in livestock
dc.contributor.advisor | Chairperson, Graduate Committee: Carl Yeoman | en |
dc.contributor.author | Swartz, Jeffrey David | en |
dc.contributor.other | James G. Berardinelli, Jennifer M. Thomson, Medora Lachman, Kelsey Westveer, M. Rashelle Herrygers, Rodney W. Kott, Patrick G. Hatfield, and Carl J. Yeoman were co-authors of the article, 'Temporal patterns of intake, energy-related metabolites, metabolic hormones, progesterone concentrations, and lambing rates in Rambouillet ewes selected for high and low reproductive rate' submitted to the journal 'Journal of animal science' which is contained within this thesis. | en |
dc.contributor.other | James G. Berardinelli, Jennifer M. Thomson, Medora Lachman Kelsey Westveer, Thomas O'Neill, Rodney W. Kott, Patrick G. Hatfield, and Carl J. Yeoman were co-authors of the article, 'The vaginal microbiota of ewes and cows are unique and distinct from humans and non-human primates' submitted to the journal 'PLoS one' which is contained within this thesis. | en |
dc.contributor.other | Thomas O'Neill, Medora Lachman, Kelsey Westveer, James G. Berardinelli, Rodney W. Kott, Patrick G. Hatfield, Jennifer M. Thomson, and Carl J. Yeoman were co-authors of the article, 'Sheep vaginal microbiota exhibit correlative changes with progesterone concentration and vaginal mucus secretions, but not reproductive success' submitted to the journal 'Frontiers in veterinary medicine' which is contained within this thesis. | en |
dc.date.accessioned | 2014-11-10T19:28:54Z | |
dc.date.available | 2014-11-10T19:28:54Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Variations exist in the reproductive outcomes of livestock animals impacting the financial sustainability of livestock operations. The objectives of this study were to determine if temporal variations in intake, metabolites, hormones, and/or the vaginal microbiota co-varied with reproductive outcomes using two lines of Rambouillet ewes selected for high or low reproductive rates. Ewes were fed from GrowSafe bunks and blood sera were collected before and during gestation. Sera were assayed for glucose, NEFA, cortisol, triiodothyronine, thyroxine, IGF-I, and progesterone concentrations. The vaginal tracts of Rambouillet ewes and crossbred cows were sampled by vaginal lavage. Microbes present in vaginal samples were determined by sequencing of their 16s ribosomal RNA gene and taxonomy was assigned by naïve Bayesian classification using the 16s rRNA gene database of SILVA. Average total intake did not differ (P > 0.05) between lines of ewes throughout the study. However, kg of TDN x total kg of lamb born -1 x ewe -1 was greater (P d 0.05) for LL ewes than for HL ewes. We observed a line and day of gestation effect for progesterone and thyroxine concentrations. Cow and ewe vaginal microbiota did not differ (P > 0.05), although cow microbiota exhibited greater (P d 0.05) diversity compared to ewe microbiota, and both differed (P d 0.05) from other described vaginal ecosystems. Temporal microbial compositions of open, pregnant, and aborted ewes did not vary by individual, by line, or with age. Microbial compositions did cluster by ewe pregnancy status at time of sampling and by the day of trial. Several microbial taxa were found to co-vary with mucus secretions, P4 concentrations, and pH. Rambouillet ewes that became pregnant and those that remained open did not exhibit significant differences in genera composition of their microbial communities. Future research is needed to determine if there are differences in species, strains, or metabolites produced by these communities. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3386 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2014 by Jeffrey David Swartz | en |
dc.subject.lcsh | Sheep | en |
dc.subject.lcsh | Cattle | en |
dc.subject.lcsh | Reproduction | en |
dc.subject.lcsh | Microbiology | en |
dc.subject.lcsh | Metabolism | en |
dc.title | Metabolic and microbial impacts on reproduction in livestock | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 2622018 | en |
thesis.degree.committeemembers | Members, Graduate Committee: James G. Berardinelli; Jennifer Thomson; Patrick G. Hatfield. | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 130 | en |
Files
Original bundle
1 - 1 of 1