Impact of species identity and phylogenetic relatedness on biologically-mediated plant-soil feedbacks in a low and a high intensity agroecosystem
dc.contributor.author | Miller, Zachariah J. | |
dc.contributor.author | Menalled, Fabian D. | |
dc.date.accessioned | 2015-06-09T16:13:06Z | |
dc.date.available | 2015-06-09T16:13:06Z | |
dc.date.issued | 2014-12 | |
dc.description.abstract | Aims: Plant species-specific effects on soil biota and their impacts on subsequent plant growth, i.e. plant-soil feedbacks (PSFs, henceforth), are major drivers in natural systems but little is known about their role in agroecosystems. We investigated the presence and magnitude of PSFs in two contrasting agricultural settings and tested the importance of species identity and phylogenetic relationships in determining PSFs. Methods: We compared PSFs that developed from an intensified agricultural site and a nearby non-cultivated pasture. Four weed and seven crop species were grown in soil inoculated with either biologically active or sterilized soils from each system. Four crop response species were grown to estimate PSFs. Results: PSFs were species-specific. The identity of currently- and previously-planted species and their interactions explained over 80 % of the variation in feedbacks. Biota from the intensified agricultural site produced negative feedbacks in three of the four response species. Phylogenetic relationships partially explained PSFs. Conclusions: PSFs can alter crop growth and may be altered by agricultural practices. The species-specific effect to soil biota should be taken into account when assessing the extent to which crop and weed species could influence subsequent plant growth. | en_US |
dc.identifier.citation | Miller, Zachariah J., and Fabian D. Menalled. Impact of species identity and phylogenetic relatedness on biologically-mediated plant-soil feedbacks in a low and a high intensity agroecosystem. Plant and Soil. December 2014. https://dx.doi.org/10.1007/s11104-014-2336-x | en_US |
dc.identifier.issn | 0032-079X | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/9096 | |
dc.subject | Agriculture | en_US |
dc.subject | Soil sciences | en_US |
dc.subject | Plant sciences | en_US |
dc.title | Impact of species identity and phylogenetic relatedness on biologically-mediated plant-soil feedbacks in a low and a high intensity agroecosystem | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 171 | en_US |
mus.citation.extentlastpage | 183 | en_US |
mus.citation.issue | 1 | en_US |
mus.citation.issue | 2 | en_US |
mus.citation.journaltitle | Plant and Soil | en_US |
mus.citation.volume | 389 | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1007/s11104-014-2336-x | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- MillerMenalled_PS_12_2014_A1b.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Impact of species identity and phylogenetic relatedness on biologically-mediated plant-soil feedbacks in a low and a high intensity agroecosystem (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: