Response and resilience of rivers to historical resource use in the Greater Yellowstone Ecosystem : a repeat photography analysis
dc.contributor.advisor | Chairperson, Graduate Committee: Robert A. Payn | en |
dc.contributor.author | Clark, Heidi Martin | en |
dc.coverage.spatial | Greater Yellowstone Ecosystem (Idaho, Mont., Wyo.) | en |
dc.date.accessioned | 2014-08-19T16:39:23Z | |
dc.date.available | 2014-08-19T16:39:23Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Repeat photographs provide a glimpse of the past and thus tell a story of how man and nature have shaped the landscape. With the use of repeat photography based on on-the-ground oblique images, this study investigated how historical natural resource uses (e.g., logging, mining, ranching, and dam building) have affected headwater rivers of the Greater Yellowstone Ecosystem (GYE). These rivers included the Gallatin, Yellowstone, Wind, Gros Ventre, Snake, Madison, and Green Rivers along with several of their tributaries. Oblique photo pairs or series of photos were compared using three types of analyses: quantitative pixel comparisons, rank order statistics, and individual descriptions, in order to identify changes in riparian vegetation cover, sinuosity, bankfull, and flood plain area. Additionally, additional data from a stream reach of the upper Yellowstone River in Paradise Valley, Montana, allowed for aerial comparisons to quantify vegetation cover and sinuosity within photo frame wedges of corresponding oblique photos. The results of the comparisons revealed: (1) increased riparian vegetation where anthropogenic perturbations had ceased, indicating resilience and recovery; (2) decreased riparian vegetation and sinuosity where impacts intensified; and (3) little change in riparian vegetation where human natural resource use continued at a similar intensity. Application of this methodology to more photo points and other regions will provide a better understanding of the extent of previous threats and how river systems have responded or continue to counter ongoing anthropogenic impacts. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3342 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2014 by Heidi Martin Clark | en |
dc.subject.lcsh | Resilience (Ecology) | en |
dc.subject.lcsh | Repeat photography | en |
dc.subject.lcsh | Rivers | en |
dc.subject.lcsh | Nature--Effect of human beings on | en |
dc.title | Response and resilience of rivers to historical resource use in the Greater Yellowstone Ecosystem : a repeat photography analysis | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 2553727 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Duncan T. Patten; William Wyckoff; Lucy Marshall. | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 131 | en |
Files
Original bundle
1 - 1 of 1