Effects of defoliating leafy spurge on condensed tannin concentrations, sheep rumen microorganisms, and migratory grasshoppers
dc.contributor.author | Roberts, Joanna L. | en |
dc.date.accessioned | 2015-05-12T20:43:08Z | |
dc.date.available | 2015-05-12T20:43:08Z | |
dc.date.issued | 1996 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7389 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1996 by Joanna L. Roberts | en |
dc.subject.lcsh | Leafy spurge | en |
dc.subject.lcsh | Plants--Biological control | en |
dc.subject.lcsh | Tannins | en |
dc.subject.lcsh | Rumen | en |
dc.subject.lcsh | Microbiology | en |
dc.title | Effects of defoliating leafy spurge on condensed tannin concentrations, sheep rumen microorganisms, and migratory grasshoppers | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 141127 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 74 | en |
Files
Original bundle
1 - 1 of 1