Effect of supplemental trace mineral level and form on peripubertal bulls
| dc.contributor.advisor | Chairperson, Graduate Committee: Raymond P. Ansotegui. | en |
| dc.contributor.author | Alexander, Whisper Lynn | en |
| dc.date.accessioned | 2015-05-12T20:53:19Z | |
| dc.date.available | 2015-05-12T20:53:19Z | |
| dc.date.issued | 2003 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8414 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 2003 by Whisper Lynn Alexander | en |
| dc.subject.lcsh | Bulls | en |
| dc.subject.lcsh | Reproduction | en |
| dc.subject.lcsh | Puberty | en |
| dc.subject.lcsh | Physiology | en |
| dc.title | Effect of supplemental trace mineral level and form on peripubertal bulls | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 1052410 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 91 | en |
Files
Original bundle
1 - 1 of 1
