Effects of blended learning on credit earning in an alternative education science classroom
dc.contributor.advisor | Chairperson, Graduate Committee: Walter Woolbaugh | en |
dc.contributor.author | Pohl, Karelyn | en |
dc.date.accessioned | 2020-04-21T17:36:06Z | |
dc.date.available | 2020-04-21T17:36:06Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Using a variety of online resources, students were offered more opportunity to access school materials. By having all the materials in one easy-to-access spot, the students could work at a more personal pace and were given more time to make-up work or work ahead. The amount of credit earned was then measured and compared to each student's overall attendance and an attitude survey was administered. There was an overall positive trend in the amount of credit earned per student. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/15687 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2019 by Karelyn T. Pohl | en |
dc.subject.lcsh | Earth sciences | en |
dc.subject.lcsh | High school students | en |
dc.subject.lcsh | Alternative education | en |
dc.subject.lcsh | Blended learning | en |
dc.subject.lcsh | Students--Attitudes | en |
dc.subject.lcsh | School attendance | en |
dc.title | Effects of blended learning on credit earning in an alternative education science classroom | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 21 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Robyn Klein; Greg Francis. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 56 | en |
Files
License bundle
1 - 1 of 1