Statistics for Geographical Planning COVID-19 GPHY 365
Total visits
views | |
---|---|
Geographical Planning COVID-19 GPHY 365 | 60 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
File Visits
views | |
---|---|
2663-2020SP-GPHY365-Hoefler.pdf | 62 |
2663-2020SP-GPHY365-anon-1.pdf | 49 |
2663-2020SP-GPHY365-Church-1.pdf | 48 |
2663-2020SP-GPHY365-Rosenthal-1.pdf | 47 |
2663-2020SP-GPHY365-Church-2.pdf | 38 |
2663-2020SP-GPHY365-Wilkerson-1.pdf | 21 |
Top country views
views | |
---|---|
United States | 36 |
Ireland | 9 |
Germany | 4 |
Sweden | 3 |
France | 2 |
Australia | 1 |
China | 1 |
Taiwan | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Dublin | 9 |
Andover | 5 |
Boardman | 5 |
Munich | 3 |
Ann Arbor | 2 |
Bozeman | 2 |
San Mateo | 2 |
Baoshan | 1 |
Guangzhou | 1 |
Los Angeles | 1 |
Redmond | 1 |
Redwood City | 1 |
Seattle | 1 |
Walnut | 1 |