Statistics for HSTR 416 COVID Food Journal Assignment
Total visits
views | |
---|---|
HSTR 416 COVID Food Journal Assignment | 63 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
2663-2020SP-HSTR416-Phelan-1.pdf | 59 |
2663-2020SP-HSTR416-Petersen-1.pdf | 41 |
2663-2020SP-HSTR416-Grijalba-1.pdf | 31 |
2663-2020SP-HSTR416-Louzan-1.pdf | 29 |
2663-2020SP-HSTR416-Kidd-1.pdf | 25 |
2663-2020SP-HSTR416-Green-1.pdf | 23 |
2663-2020SP-HSTR416-Malloy-1.pdf | 21 |
2663-2020SP-HSTA416-Murphy-1.pdf | 21 |
2663-2020SP-HSTR416-anon-2.pdf | 20 |
2663-2020SP-HSTR416-Graves-1.pdf | 19 |
Top country views
views | |
---|---|
United States | 39 |
Ireland | 12 |
Germany | 3 |
Sweden | 3 |
France | 2 |
China | 1 |
Czechia | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Dublin | 12 |
Andover | 6 |
Boardman | 4 |
San Mateo | 4 |
Ann Arbor | 2 |
Mountain View | 2 |
Paris | 2 |
Renton | 2 |
Belgrade | 1 |
Bozeman | 1 |
Cambridge | 1 |
Guangzhou | 1 |
Hodonín | 1 |
Kempen | 1 |
Los Angeles | 1 |
Munich | 1 |
Orem | 1 |
Phoenix | 1 |
Redmond | 1 |
Sacramento | 1 |