Statistics for Appendix C: Raw and thresholded images relating to Chapter 5 [dataset]
Total visits
views | |
---|---|
Appendix C: Raw and thresholded images relating to Chapter 5 [dataset] | 77 |
Total visits per month
views | |
---|---|
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
File Visits
views | |
---|---|
Biofilm-Induced_Carbonate_Precipitation_Cover_Page.pdf | 35 |
0 - Raw Data - 20141005-20141030.zip | 24 |
0 - Raw Data - 20141105-20141124.zip | 15 |
0 - Raw Data - 20140918-20140926.zip | 14 |
2 - CropAndRotated.zip | 13 |
3 - Threshold.zip | 12 |
README.txt | 12 |
1 - MaxProjectImages.zip | 11 |
Top country views
views | |
---|---|
United States | 40 |
Ireland | 18 |
South Africa | 4 |
Germany | 3 |
Brazil | 2 |
China | 2 |
Hong Kong SAR China | 2 |
Sweden | 2 |
Canada | 1 |
France | 1 |
Iran | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Dublin | 18 |
Andover | 4 |
Johannesburg | 4 |
Boardman | 3 |
Ann Arbor | 2 |
Durham | 2 |
Vila Velha | 2 |
Buffalo | 1 |
Guangzhou | 1 |
Karaj | 1 |
Le Kremlin-Bicetre | 1 |
Leawood | 1 |
Los Angeles | 1 |
Orem | 1 |
Redmond | 1 |
Redwood City | 1 |
Singapore | 1 |
Stoney Creek | 1 |
Stuttgart | 1 |
Walnut | 1 |