Statistics for (no) NCUR Reflection EDSP 307
Total visits
views | |
---|---|
(no) NCUR Reflection EDSP 307 | 39 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 3 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
2663-2020SP-EDS307-anon-1.pdf | 47 |
2663-2020SP-EDSP307-anon-2.pdf | 44 |
2663-2020SP-EDSP307-Lee-1.pdf | 23 |
2663-2020SP-EDSP307-Sydney-1.pdf | 22 |
Top country views
views | |
---|---|
United States | 23 |
Ireland | 6 |
Germany | 4 |
Sweden | 3 |
Iran | 2 |
China | 1 |
Top city views
views | |
---|---|
Dublin | 6 |
Boardman | 5 |
Andover | 2 |
Ann Arbor | 2 |
Munich | 2 |
Guangzhou | 1 |
Karaj | 1 |
Kempen | 1 |
Los Angeles | 1 |
Raleigh | 1 |
Redmond | 1 |
Tehran | 1 |