Statistics for Fostering Conceptual Understanding in Mathematical Statistics
Total visits
views | |
---|---|
Fostering Conceptual Understanding in Mathematical Statistics | 31 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 1 |
January 2025 | 0 |
File Visits
views | |
---|---|
Green_TAS_2015_A1b.pdf | 117 |
Capture-Recapture class handout.pdf | 61 |
Meaningful paragraph rubric.pdf | 49 |
R program for discrete probability distributions.R | 47 |
R program for Capture-Recapture.R | 29 |
SAS program for Capture-Recapture.sas | 17 |
Top country views
views | |
---|---|
United States | 18 |
Ireland | 9 |
Sweden | 2 |
Mauritius | 1 |
Top city views
views | |
---|---|
Dublin | 9 |
Andover | 5 |
Ann Arbor | 2 |
Boardman | 2 |
Los Angeles | 1 |
Pereybere | 1 |
Phoenix | 1 |
Redmond | 1 |