Statistics for Digital Library User Research Data [dataset]
Total visits
views | |
---|---|
Digital Library User Research Data [dataset] | 165 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 8 |
August 2024 | 0 |
September 2024 | 2 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
Library_Web_Performance_coverpage.pdf | 69 |
digital_library_user_research_data_familiarity_survey_response.csv | 52 |
digital_library_user_research_data_satisfaction_frustration_survey_response.csv | 50 |
digital_library_user_research_data_task_completion.csv | 46 |
readme.txt | 26 |
digital_library_user_research_observational_notes_participant_1.txt | 9 |
digital_library_user_research_observational_notes_participant_3.txt | 9 |
digital_library_user_research_observational_notes_participant_4.txt | 9 |
digital_library_user_research_observational_notes_participant_6.txt | 9 |
digital_library_user_research_observational_notes_participant_5.txt | 8 |
Top country views
views | |
---|---|
United States | 91 |
Ireland | 32 |
Vietnam | 8 |
Iran | 6 |
Hong Kong SAR China | 4 |
Thailand | 3 |
Canada | 2 |
Germany | 2 |
United Kingdom | 2 |
India | 2 |
Sweden | 2 |
Singapore | 2 |
Taiwan | 2 |
Indonesia | 1 |
Italy | 1 |
Malaysia | 1 |
Nigeria | 1 |
Top city views
views | |
---|---|
Provo | 42 |
Dublin | 31 |
Hanoi | 8 |
La Jolla | 5 |
Boardman | 4 |
Central | 4 |
Bangkok | 3 |
Andover | 2 |
Kempen | 2 |
Los Angeles | 2 |
Singapore | 2 |
Toronto | 2 |
Bengaluru | 1 |
Brighton | 1 |
Brooklyn | 1 |
Casper | 1 |
Kuala Lumpur | 1 |
Lagos | 1 |
Leyland | 1 |
Medan | 1 |
Messina | 1 |
Mumbai | 1 |
New York | 1 |
Orem | 1 |
Redmond | 1 |
Riverside | 1 |
Rockaway | 1 |
Seattle | 1 |