Developmental differences in children in hand temperature control through biofeedback
dc.contributor.author | Georgitis, Jane Grazier | en |
dc.date.accessioned | 2015-05-12T20:49:43Z | |
dc.date.available | 2015-05-12T20:49:43Z | |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6826 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1988 by Jane Grazier Georgitis | en |
dc.subject.lcsh | Biological control systems | en |
dc.subject.lcsh | Temperature control | en |
dc.title | Developmental differences in children in hand temperature control through biofeedback | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 57462 | en |
thesis.degree.department | Psychology. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 48 | en |
Files
Original bundle
1 - 1 of 1