How the amplify science curriculum impacts 4th grade students and the teacher
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Uppendahl, Kathryn Ann | en |
dc.date.accessioned | 2021-11-16T17:33:58Z | |
dc.date.available | 2021-11-16T17:33:58Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | In this study, 4th graders at Benjamin Franklin Elementary in Kirkland, WA, were taught science using the newly adopted NGSS-aligned curriculum, Amplify. Throughout the Amplify Earth's Features unit, the author tracked student growth in the Science and Engineering Practice: engaging in arguments from evidence, measured student emotional and behavioral engagement, and measured student curiosity. Student pre-assessments and post-assessments, student surveys, short answer questions, teacher reflections, and video observed lessons were used to analyze the effects of the Amplify curriculum on students. While results suggest that insufficient opportunities for practice limited student growth, they also indicate that most students are both emotionally and behaviorally engaged. The study also found that while the Earth's Features unit fostered curiosity in the middle of the unit, students were less curious about the topics at the end of the unit.1 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16340 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2020 by Kathryn Ann Uppendahl | en |
dc.subject.lcsh | Science | en |
dc.subject.lcsh | Elementary schools | en |
dc.subject.lcsh | Next Generation Science Standards (Education) | en |
dc.subject.lcsh | Education--Curricula | en |
dc.subject.lcsh | Engagement (Philosophy) | en |
dc.title | How the amplify science curriculum impacts 4th grade students and the teacher | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 100 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Walter Woolbaugh; John Paterson | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 172 | en |
Files
Original bundle
1 - 2 of 2
- Name:
- uppendahl-how-the-2020.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- How the amplify science curriculum impacts 4th grade students and the teacher (PDF)
- Name:
- Uppendahl2020_Poster.pdf
- Size:
- 729.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster (PDF)
License bundle
1 - 1 of 1