The economic consequences of varying the rate of grazing on eastern Montana rangeland
dc.contributor.author | Ramsbacher, Harold H. | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:39:55Z | |
dc.date.available | 2015-05-12T20:39:55Z | |
dc.date.issued | 1958 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5951 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1958 by Harold H. Ramsbacher | en |
dc.subject.lcsh | Grazing | en |
dc.subject.lcsh | Rangelands | en |
dc.subject.lcsh | Economics | en |
dc.title | The economic consequences of varying the rate of grazing on eastern Montana rangeland | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 85063 | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 96 | en |
Files
Original bundle
1 - 1 of 1