The effects of human activity and environmental variability on long-term changes in Adelie Penguin populations at Palmer Station, Antarctica
dc.contributor.author | Patterson, Donna Lynn | en |
dc.coverage.spatial | Antarctica | en |
dc.date.accessioned | 2015-05-12T20:47:37Z | |
dc.date.available | 2015-05-12T20:47:37Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8056 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2001 by Donna Lynn Patterson | en |
dc.subject.lcsh | Penguins | en |
dc.subject.lcsh | Animal populations | en |
dc.subject.lcsh | Tourism | en |
dc.subject.lcsh | Habitat (Ecology) | en |
dc.subject.lcsh | Climatic changes | en |
dc.title | The effects of human activity and environmental variability on long-term changes in Adelie Penguin populations at Palmer Station, Antarctica | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 833440 | en |
thesis.degree.department | Fish and Wildlife Management. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 67 | en |
Files
Original bundle
1 - 1 of 1