Ion source surface activity in high pressure electron capture mass spectrometry
dc.contributor.author | Pace, Christopher Martin | en |
dc.date.accessioned | 2015-05-12T20:50:01Z | |
dc.date.available | 2015-05-12T20:50:01Z | |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6445 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1988 by Christopher Martin Pace | en |
dc.subject.lcsh | Mass spectrometry | en |
dc.subject.lcsh | Chemical ionization mass spectrometry | en |
dc.subject.lcsh | Ionization | en |
dc.subject.lcsh | Ions | en |
dc.title | Ion source surface activity in high pressure electron capture mass spectrometry | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 271348 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 135 | en |
Files
Original bundle
1 - 1 of 1