The effects of degradable and metabolizable protein supply on the performance of first-calf heifers
| dc.contributor.author | Anderson, Leif Paul | en |
| dc.date.accessioned | 2015-05-12T20:44:17Z | |
| dc.date.available | 2015-05-12T20:44:17Z | |
| dc.date.issued | 1998 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8495 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1998 by Leif Paul Anderson | en |
| dc.subject.lcsh | Beef cattle | en |
| dc.subject.lcsh | Heifers | en |
| dc.subject.lcsh | Feeds | en |
| dc.title | The effects of degradable and metabolizable protein supply on the performance of first-calf heifers | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 738427 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 91 | en |
Files
Original bundle
1 - 1 of 1