Some spectral and chemical interferences on the determination of dysprosium, holmium and erbium by atomic absorption spectrophotometry
dc.contributor.author | Claassen, Hans Christian | en |
dc.date.accessioned | 2015-05-12T20:48:01Z | |
dc.date.available | 2015-05-12T20:48:01Z | |
dc.date.issued | 1964 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4961 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1964 by Hans Christian Claassen | en |
dc.subject.lcsh | Rare earths | en |
dc.subject.lcsh | Spectrophotometer | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.title | Some spectral and chemical interferences on the determination of dysprosium, holmium and erbium by atomic absorption spectrophotometry | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 226784 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 33 | en |
Files
Original bundle
1 - 1 of 1