The relationships between disturbances in stock camps and the occurrence of spotted knapweed (Centaurea maculosa) in the Selway-Bitterroot Wilderness in Montana and Idaho
dc.contributor.author | Milner, Gary Martin | en |
dc.coverage.spatial | Selway-Bitterroot Wilderness (Idaho and Mont.) | en |
dc.date.accessioned | 2015-05-12T20:30:01Z | |
dc.date.available | 2015-05-12T20:30:01Z | |
dc.date.issued | 1995 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7638 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1995 by Gary Martin Milner | en |
dc.subject.lcsh | Spotted knapweed | en |
dc.subject.lcsh | Camp sites, facilities, etc | en |
dc.subject.lcsh | Wilderness areas | en |
dc.subject.lcsh | Ecology | en |
dc.subject.lcsh | Outdoor recreation | en |
dc.subject.lcsh | Public use | en |
dc.title | The relationships between disturbances in stock camps and the occurrence of spotted knapweed (Centaurea maculosa) in the Selway-Bitterroot Wilderness in Montana and Idaho | en |
dc.type | Thesis | en |
mus.data.thumbpage | 16 | en |
thesis.catalog.ckey | 175833 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 92 | en |
Files
Original bundle
1 - 1 of 1