Experiments on the relationship between shape and effectiveness for three-dimensional boundary layer trips at supersonic speeds
dc.contributor.author | Berger, Stephen Edward | en |
dc.date.accessioned | 2015-05-12T20:32:10Z | |
dc.date.available | 2015-05-12T20:32:10Z | |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6459 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1988 by Stephen Edward Berger | en |
dc.subject.lcsh | Boundary layer | en |
dc.subject.lcsh | Boundary layer control | en |
dc.subject.lcsh | Turbulent boundary layer | en |
dc.subject.lcsh | Aerodynamics | en |
dc.title | Experiments on the relationship between shape and effectiveness for three-dimensional boundary layer trips at supersonic speeds | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 333595 | en |
thesis.degree.department | Mechanical & Industrial Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 170 | en |
Files
Original bundle
1 - 1 of 1