Molecular mapping and characterization of two chloroplast-encoded chlorophyll deficient mutants of alfalfa (Medicago sativa L.)
dc.contributor.author | Lee, Donald John | en |
dc.date.accessioned | 2015-05-12T20:52:11Z | |
dc.date.available | 2015-05-12T20:52:11Z | |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6662 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1988 by Donald John Lee | en |
dc.subject.lcsh | Plant genetics | en |
dc.subject.lcsh | Alfalfa | en |
dc.subject.lcsh | Plants--Analysis | en |
dc.title | Molecular mapping and characterization of two chloroplast-encoded chlorophyll deficient mutants of alfalfa (Medicago sativa L.) | en |
dc.type | Dissertation | en |
mus.relation.department | Plant Sciences & Plant Pathology. | en_US |
thesis.catalog.ckey | 21552 | en |
thesis.degree.department | Plant Sciences & Plant Pathology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 70 | en |
Files
Original bundle
1 - 1 of 1