Influence of inorganic and organic nutrient enrichment on blue-green algal activity and relative biomass in a eutrophic southwest Montana reservoir
dc.contributor.author | Miller, Thomas David | en |
dc.coverage.spatial | Hebgen Lake (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:35:59Z | |
dc.date.available | 2015-05-12T20:35:59Z | |
dc.date.issued | 1991 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6984 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1991 by Thomas David Miller | en |
dc.subject.lcsh | Cyanobacteria | en |
dc.subject.lcsh | Algae | en |
dc.subject.lcsh | Phytoplankton | en |
dc.subject.lcsh | Eutrophication | en |
dc.title | Influence of inorganic and organic nutrient enrichment on blue-green algal activity and relative biomass in a eutrophic southwest Montana reservoir | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 239048 | en |
thesis.degree.department | Biological Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 130 | en |
Files
Original bundle
1 - 1 of 1