Correlations among environmental features, Myxobolus cerebralis infection prevalence in oligochaetes, and salmonid infection risk in the Madison River, Montana
dc.contributor.author | Krueger, Rebecca Caroline | en |
dc.date.accessioned | 2015-05-12T20:31:13Z | |
dc.date.available | 2015-05-12T20:31:13Z | |
dc.date.issued | 2002 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8184 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2002 by Rebecca Caroline Krueger | en |
dc.subject.lcsh | Rainbow trout | en |
dc.subject.lcsh | Whirling disease | en |
dc.title | Correlations among environmental features, Myxobolus cerebralis infection prevalence in oligochaetes, and salmonid infection risk in the Madison River, Montana | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 882308 | en |
thesis.degree.department | Biological Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 104 | en |
Files
Original bundle
1 - 1 of 1