Decomposition rates of residual crude oil in soil : a comparison of soil amendments
dc.contributor.author | Cormier, Michael Francis | en |
dc.date.accessioned | 2015-05-12T20:41:32Z | |
dc.date.available | 2015-05-12T20:41:32Z | |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6821 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1989 by Michael Francis Cormier | en |
dc.subject.lcsh | Oil spills | en |
dc.subject.lcsh | Soil amendments | en |
dc.subject.lcsh | Pollution | en |
dc.subject.lcsh | Ecology | en |
dc.title | Decomposition rates of residual crude oil in soil : a comparison of soil amendments | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 22290 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 84 | en |
Files
Original bundle
1 - 1 of 1