The instances and occurences that influence individuals with impaired glucose tolerance in their decision to exercise
dc.contributor.author | Shatwell, Peter Kenneth | en |
dc.date.accessioned | 2015-05-12T20:39:54Z | |
dc.date.available | 2015-05-12T20:39:54Z | |
dc.date.issued | 2003 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8354 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 2003 by Peter Kenneth Shatwell | en |
dc.subject.lcsh | Employee health promotion | en |
dc.subject.lcsh | Exercise | en |
dc.title | The instances and occurences that influence individuals with impaired glucose tolerance in their decision to exercise | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 1035420 | en |
thesis.degree.department | Health & Human Development. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 125 | en |
Files
Original bundle
1 - 1 of 1