Mineralogical and geochemical characterization of two Sulfolobales harboring hot spring systems : Rabbit Creek and Ragged Hills, Yellowstone National Park, WY, USA
dc.contributor.author | Hanna, Braden Thomas | en |
dc.date.accessioned | 2015-05-12T20:38:08Z | |
dc.date.available | 2015-05-12T20:38:08Z | |
dc.date.issued | 2003 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8350 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2003 by Braden Thomas Hanna | en |
dc.subject.lcsh | Geomicrobiology | en |
dc.subject.lcsh | Hot springs | en |
dc.subject.lcsh | Thermophilic microorganisms | en |
dc.title | Mineralogical and geochemical characterization of two Sulfolobales harboring hot spring systems : Rabbit Creek and Ragged Hills, Yellowstone National Park, WY, USA | en |
dc.type | Thesis | en |
mus.data.thumbpage | 144 | en |
thesis.catalog.ckey | 1029523 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 176 | en |
Files
Original bundle
1 - 1 of 1