Epitaxial thin film deposition of magnetostrictive materials and its effect on magnetic anisotropy
dc.contributor.advisor | Chairperson, Graduate Committee: Yves U. Idzerda | en |
dc.contributor.author | McClure, Adam Marc | en |
dc.contributor.other | Steven Albert, Tino Jaeger, Hongyan Li, Paul Rugheimer, Juergen A. Schaefer and Yves U. Idzerda were co-authors of the article, 'Properties of single crystal Fe 1-xGa x thin films' in the journal 'Journal of applied physics' which is contained within this thesis. | en |
dc.contributor.other | Elke Arenholz and Yves U. Idzerda were co-authors of the article, 'Ferrimagnetic ordering of single crystal Fe 1-xGa x thin films' in the journal 'Journal of vacuum science and technology A' which is contained within this thesis. | en |
dc.contributor.other | Hongyan Li and Yves U. Idzerda were co-authors of the article, 'Magnetostrictive effect in single crystal Fe 1-xGa x thin films' in the journal 'Journal of applied physics' which is contained within this thesis. | en |
dc.contributor.other | Paul Rugheimer and Yves U. Idzerda were co-authors of the article, 'Magnetic and structural properties of single crystal Fe 1-xZn x thin films' in the journal 'Journal of applied physics' which is contained within this thesis. | en |
dc.date.accessioned | 2013-06-25T18:39:26Z | |
dc.date.available | 2013-06-25T18:39:26Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | Magnetostriction means that the dimensions of a material depend on its magnetization. The primary goal of this dissertation was to understand the effect of magnetostriction on the magnetic anisotropy of single crystal magnetostrictive thin films, where the epitaxial pinning of the material to a substrate could inhibit its conversion to new dimensions. In order to address this goal, several Fe-based binary alloys were deposited onto various substrates by molecular beam epitaxy. The samples were characterized by an array of techniques including electron diffraction, Rutherford backscattering, vibrating sample magnetometry, ferromagnetic resonance, and x-ray absorption spectroscopies. The attempted growths of crystalline magnetostrictive thin films resulted in successful depositions of Fe 1-xGa x and Fe 1-xZn x. Depositions onto MgO(001) substrates result in an in-plane cubic magnetic anisotropy, as expected from the cubic symmetry of the Fe-based thin films, and a strong out-of-plane uniaxial anisotropy that forces the magnetization to lie in the plane of the films. Depositions onto ZnSe/GaAs(001) substrates feature an additional in-plane uniaxial anisotropy. The magnitudes and signs of the in-plane anisotropies depend on the Ga content. Furthermore, the cubic anisotropy constant of Fe 1-xGa x samples deposited onto MgO substrates switches sign at a lower Ga concentration than is seen in bulk Fe 1-xGa x. The effect on the magnetic anisotropy of depositing a magnetostrictive material as an epitaxial thin film is influenced by the material's magnetostrictive properties and the substrate upon which it is deposited. In particular, pinning a magnetoelastic material to a substrate will modify its cubic anisotropy, and depositions on substrates compliant to an anisotropic strain relaxation may result in a strong in-plane uniaxial anisotropy. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1818 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2012 by Adam Marc McClure | en |
dc.subject.lcsh | Magnetostriction | en |
dc.subject.lcsh | Molecular beam epitaxy | en |
dc.subject.lcsh | X-ray spectroscopy | en |
dc.subject.lcsh | Electrons | en |
dc.subject.lcsh | Diffraction | en |
dc.title | Epitaxial thin film deposition of magnetostrictive materials and its effect on magnetic anisotropy | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 1909589 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Richard J. Smith; Anton Vorontsov; John J. Neumeier; Recep Avci | en |
thesis.degree.department | Physics. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 151 | en |
Files
Original bundle
1 - 1 of 1