Influence of starch digestion rate on feedlot performance and site of starch digestion in beef steers fed high concentrate diets of corn or barley
| dc.contributor.author | Milner, Timothy James | en |
| dc.date.accessioned | 2015-05-12T20:46:08Z | |
| dc.date.available | 2015-05-12T20:46:08Z | |
| dc.date.issued | 2000 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8006 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 2000 by Thomas James Milner | en |
| dc.subject.lcsh | Feedlots | en |
| dc.subject.lcsh | Beef cattle | en |
| dc.subject.lcsh | Feed utilization efficiency | en |
| dc.subject.lcsh | Digestion | en |
| dc.subject.lcsh | Starch | en |
| dc.subject.lcsh | Feeds | en |
| dc.title | Influence of starch digestion rate on feedlot performance and site of starch digestion in beef steers fed high concentrate diets of corn or barley | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 806893 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 73 | en |
Files
Original bundle
1 - 1 of 1
