Determination of elastic and optical properties of thin plates and investigation of the mechanisms involved in the laser generation of ultrasound
| dc.contributor.author | Hurley, David Howard | en |
| dc.date.accessioned | 2015-05-12T20:49:26Z | |
| dc.date.available | 2015-05-12T20:49:26Z | |
| dc.date.issued | 1991 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6958 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Engineering | en |
| dc.rights.holder | Copyright 1991 by David Howard Hurley | en |
| dc.subject.lcsh | Materials--Mechanical properties | en |
| dc.subject.lcsh | Elastic waves | en |
| dc.subject.lcsh | Thermoelasticity | en |
| dc.subject.lcsh | Plates (Engineering) | en |
| dc.subject.lcsh | Plasticity | en |
| dc.subject.lcsh | Ultrasonic testing | en |
| dc.title | Determination of elastic and optical properties of thin plates and investigation of the mechanisms involved in the laser generation of ultrasound | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 202947 | en |
| thesis.degree.department | Mechanical & Industrial Engineering. | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 120 | en |
Files
Original bundle
1 - 1 of 1
