Complexity of art products and social interaction as variables in a comparison between two class sizes
dc.contributor.advisor | Chairperson, Graduate Committee: Don Holz | en |
dc.contributor.author | Zalewski, Barbara Kay | en |
dc.date.accessioned | 2016-11-23T22:19:01Z | |
dc.date.available | 2016-11-23T22:19:01Z | |
dc.date.issued | 1976 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/11038 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman | en |
dc.rights.holder | Copyright 1976 by Barbara Kay Zalewski | en |
dc.subject.lcsh | Art--Study and teaching | en |
dc.subject.lcsh | Class size | en |
dc.subject.lcsh | Education, Elementary | en |
dc.subject.lcsh | Social interaction | en |
dc.title | Complexity of art products and social interaction as variables in a comparison between two class sizes | en |
dc.type | Professional Paper | en |
thesis.catalog.ckey | 191306 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | M Ed | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 77 | en |
Files
Original bundle
1 - 1 of 1