Synthesis, characterization, and mechanistic studies on a group of platinum complexes using 195PT nuclear magnetic resonance
dc.contributor.author | Bedgood, Danny Richard | en |
dc.date.accessioned | 2015-05-12T20:42:49Z | |
dc.date.available | 2015-05-12T20:42:49Z | |
dc.date.issued | 1991 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6854 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1991 by Danny Richard Bedgood Jr. | en |
dc.subject.lcsh | Platinum compounds | en |
dc.subject.lcsh | Nuclear magnetic resonance | en |
dc.title | Synthesis, characterization, and mechanistic studies on a group of platinum complexes using 195PT nuclear magnetic resonance | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 158774 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 178 | en |
Files
Original bundle
1 - 1 of 1