The effects of test retakes and required relearning processes on AP Physics 1 students
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Howard, Matthew Gregor | en |
dc.date.accessioned | 2021-11-09T21:03:45Z | |
dc.date.available | 2021-11-09T21:03:45Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | Students reaching a certain level of proficiency on one topic before moving on to the next topic is very important for success in a physics classroom. However, due primarily to time constraints, all students often have to move on to the next topic before all students in the class become proficient. As a way to both encourage and incentivize relearning, optional retakes were offered with a required relearning process. AP Physics 1 students who scored below 70% on any test or quiz were allowed a single retake test after they completed the required relearning process. The relearning process consisted of multiple relearning techniques, many of which were based on active learning and retrieval practice. Students who went through the relearning process scored statistically significantly higher on the retake as well as their next unit test. Students also showed a preference for relearning techniques that provided the opportunity for retrieval practice. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16322 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2020 by Matthew Gregor Howard | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | Advanced placement programs (Education) | en |
dc.subject.lcsh | High school students | en |
dc.subject.lcsh | Test-taking skills | en |
dc.subject.lcsh | Learning | en |
dc.title | The effects of test retakes and required relearning processes on AP Physics 1 students | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 27 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Walter Woolbaugh | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 47 | en |
Files
Original bundle
1 - 2 of 2
- Name:
- howard-test-retakes-2020.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- The effects of test retakes and required relearning processes on AP physics 1 students (PDF)
- Name:
- Howard2020_Poster.pdf
- Size:
- 281.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster (PDF)
License bundle
1 - 1 of 1