Hydraulic and geomorphic assessment of St. Regis River boulder clusters
dc.contributor.author | Boelman, Shawn Francis | en |
dc.coverage.spatial | Saint Regis River (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:39:20Z | |
dc.date.available | 2015-05-12T20:39:20Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8537 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1999 by Shawn Francis Boelman | en |
dc.subject.lcsh | Boulders | en |
dc.subject.lcsh | Stream channelization | en |
dc.subject.lcsh | Stream conservation | en |
dc.subject.lcsh | Stream measurements | en |
dc.title | Hydraulic and geomorphic assessment of St. Regis River boulder clusters | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 738854 | en |
thesis.degree.department | Civil Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 100 | en |
Files
Original bundle
1 - 1 of 1