A comparison of 'take-home tests' with 'in-class' tests on final examination achievement
| dc.contributor.author | Davis, Barry Philip | en |
| dc.date.accessioned | 2016-11-23T22:11:11Z | |
| dc.date.available | 2016-11-23T22:11:11Z | |
| dc.date.issued | 1967 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10336 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman | en |
| dc.rights.holder | Copyright 1967 by Barry Philip Davis | en |
| dc.subject.lcsh | Examinations | en |
| dc.subject.lcsh | Academic achievement | en |
| dc.subject.lcsh | College students | en |
| dc.title | A comparison of 'take-home tests' with 'in-class' tests on final examination achievement | en |
| dc.type | Professional Paper | en |
| thesis.catalog.ckey | 3158084 | en |
| thesis.degree.department | Education. | en |
| thesis.degree.genre | Professional Paper | en |
| thesis.degree.name | M Ed | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 17 | en |
Files
Original bundle
1 - 1 of 1
