An evaluation of the dynamic curve warning system in the Sacramento River Canyon
| dc.contributor.author | Tribbett, Lani Alyson | en |
| dc.coverage.spatial | California | en |
| dc.date.accessioned | 2015-05-12T20:38:46Z | |
| dc.date.available | 2015-05-12T20:38:46Z | |
| dc.date.issued | 2000 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7970 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Engineering | en |
| dc.rights.holder | Copyright 2000 by Lani Alyson Tribbett | en |
| dc.subject.lcsh | Intelligent transportation systems | en |
| dc.subject.lcsh | Highway communications | en |
| dc.title | An evaluation of the dynamic curve warning system in the Sacramento River Canyon | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 793795 | en |
| thesis.degree.department | Civil Engineering. | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 127 | en |
Files
Original bundle
1 - 1 of 1
