Photon echo studies of rare-earth-activated materials for optical memory and signal processing devices
| dc.contributor.author | Equall, Randy Wayne | en |
| dc.date.accessioned | 2015-05-12T20:44:50Z | |
| dc.date.available | 2015-05-12T20:44:50Z | |
| dc.date.issued | 1995 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7546 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1995 by Randy Wayne Equall | en |
| dc.subject.lcsh | Photon echoes | en |
| dc.subject.lcsh | Rare earth ions | en |
| dc.subject.lcsh | Optical hole burning | en |
| dc.subject.lcsh | Crystal optics | en |
| dc.title | Photon echo studies of rare-earth-activated materials for optical memory and signal processing devices | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 283206 | en |
| thesis.degree.department | Physics | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | PhD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 138 | en |
Files
Original bundle
1 - 1 of 1