A survey of freshmen chemistry classes at Montana State University involving class composition, factors affecting student performance, and student sequencing in these classes
dc.contributor.author | Dawson, Anita Ann | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:48:05Z | |
dc.date.available | 2015-05-12T20:48:05Z | |
dc.date.issued | 1970 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5029 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1970 by Anita Ann Dawson | en |
dc.subject.lcsh | Chemistry--Study and teaching | en |
dc.title | A survey of freshmen chemistry classes at Montana State University involving class composition, factors affecting student performance, and student sequencing in these classes | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 298345 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 146 | en |
Files
Original bundle
1 - 1 of 1