Patch dynamics in grazed arid ecosystems
dc.contributor.advisor | Chairperson, Graduate Committee: Lisa J. Rew | en |
dc.contributor.author | Bao, Sarina | en |
dc.coverage.spatial | Arid regions | en |
dc.date.accessioned | 2015-05-21T14:41:05Z | |
dc.date.available | 2015-05-21T14:41:05Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Spatially heterogeneous, or patchy, vegetation patterns are widely distributed in arid and semiarid ecosystems and their water-redistributing role is of great ecological interests. Studies have shown effects of rain and wind, vegetation interactions, and disturbances on patch pattern formation and dynamics. In the absence of a synthesis, I have undertaken a review to systematically understand effects of these interacting factors in patch pattern formation and dynamics for two types of spotted and banded patterns. These two patterns are widely distributed and have distinctive, yet complementary features that encompass most of the patch pattern characteristics. I found that: 1) wind is as important as rain in patch pattern formation; 2) shrubs have a facilitation effect on the surrounding vegetation via several mechanisms, and 3) grazing disturbances that include foraging, excretion, and trampling have different effects on vegetation dynamics depending on the patch type and amount of annual precipitation (e.g. wet or dry years). | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8770 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2014 by Sarina Bao | en |
dc.subject.lcsh | Plants | en |
dc.subject.lcsh | Pattern formation (Biology) | en |
dc.subject.lcsh | Grazing | en |
dc.title | Patch dynamics in grazed arid ecosystems | en |
dc.type | Professional Paper | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 2719491 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Cliff Montagne; Theodore Weaver; Craig Carr. | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 66 | en |
Files
Original bundle
1 - 1 of 1