Spectroscopic evaluation and fluorescence dynamics of several erbium doped laser materials
dc.contributor.author | Farris, Bruce | en |
dc.date.accessioned | 2015-05-12T20:32:16Z | |
dc.date.available | 2015-05-12T20:32:16Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8157 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2001 by Bruce Farris | en |
dc.subject.lcsh | Erbium | en |
dc.subject.lcsh | Fluorescence | en |
dc.subject.lcsh | Luminescence | en |
dc.subject.lcsh | Time-resolved spectroscopy | en |
dc.title | Spectroscopic evaluation and fluorescence dynamics of several erbium doped laser materials | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 854100 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 138 | en |
Files
Original bundle
1 - 1 of 1