Assessing credit riskiness around the world
dc.contributor.advisor | Chairperson, Graduate Committee: Myles Watts | en |
dc.contributor.author | Castiblanco Calderon, Jorge Luis | en |
dc.date.accessioned | 2016-01-03T22:44:22Z | |
dc.date.available | 2016-01-03T22:44:22Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | During the last few decades, the theoretical literature highlighting the importance of institutional frameworks on economic performance has exhibited much growth. Furthermore, given that modern advancements have allowed the collection of panel institutional data to become a more reliable procedure, a growing body of empirical research examining several of these theoretical claims has recently begun to flourish. This new empirical literature has given much attention to studying the connection between institutions and economic growth; however, the empirical connection between institutional development and several other important measures of economic performance remains largely unexplored. This thesis partially alleviates this insufficiency by presenting the first empirical study on the relationship between institutional development and private credit riskiness around the world. The analysis consists of applying a variety of model specifications to a select group of panel datasets on institutions. The results obtained suggest that, on average, a higher level of institutional development is associated with interest rate reductions that may, in turn, be due to lower levels of credit riskiness. Moreover, these results appear to be very robust to a wide array of sensitivity tests. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/9409 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2014 by Jorge Luis Castiblanco Calderon | en |
dc.subject.lcsh | Credit | en |
dc.subject.lcsh | Associations, institutions, etc | en |
dc.subject.lcsh | Economic development | en |
dc.subject.lcsh | Interest rates | en |
dc.title | Assessing credit riskiness around the world | en |
dc.type | Thesis | en |
mus.data.thumbpage | 80 | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 2911908 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Joseph Atwood; Sarah Janzen. | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 182 | en |
Files
Original bundle
1 - 1 of 1