Prediction of the initial antiepileptic drug for pediatric seizure patients : a multivariate analysis of historical, clinical and EEG data
dc.contributor.author | Hunt, Jeffrey Ivan | en |
dc.date.accessioned | 2015-05-09T18:56:18Z | |
dc.date.available | 2015-05-09T18:56:18Z | |
dc.date.issued | 1983 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3848 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1983 by Jeffrey Ivan Hunt | en |
dc.subject.lcsh | Children | en |
dc.subject.lcsh | Epilepsy | en |
dc.subject.lcsh | Chemotherapy | en |
dc.subject.lcsh | Anticonvulsants | en |
dc.title | Prediction of the initial antiepileptic drug for pediatric seizure patients : a multivariate analysis of historical, clinical and EEG data | en |
dc.type | Thesis | en |
mus.relation.department | Chemistry & Biochemistry. | en_US |
thesis.catalog.ckey | 50003 | en |
thesis.degree.department | Biological Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 128 | en |
Files
Original bundle
1 - 1 of 1