Validation of the 1-mile walking test in young adults at maximal and submaximal walking intensities
dc.contributor.author | Keller, Christopher Paul | en |
dc.date.accessioned | 2015-05-12T20:50:50Z | |
dc.date.available | 2015-05-12T20:50:50Z | |
dc.date.issued | 2002 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8279 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 2002 by Christopher Paul Keller | en |
dc.subject.lcsh | Physical fitness | en |
dc.subject.lcsh | Aerobic exercises | en |
dc.subject.lcsh | Heart beat | en |
dc.title | Validation of the 1-mile walking test in young adults at maximal and submaximal walking intensities | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 892832 | en |
thesis.degree.department | Health & Human Development. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 90 | en |
Files
Original bundle
1 - 1 of 1