Near real-time satellite and ground based radiometric estimation of vegetation biomass, and nitrogen content in Montana rangelands
dc.contributor.author | Thoma, David P. | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:36:41Z | |
dc.date.available | 2015-05-12T20:36:41Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7694 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1998 by David P. Thoma | en |
dc.subject.lcsh | Rangelands | en |
dc.subject.lcsh | Plants--Quality | en |
dc.subject.lcsh | Nitrogen | en |
dc.subject.lcsh | Remote sensing | en |
dc.subject.lcsh | Biomass | en |
dc.subject.lcsh | Nuclear activation analysis | en |
dc.subject.lcsh | Radiometers | en |
dc.title | Near real-time satellite and ground based radiometric estimation of vegetation biomass, and nitrogen content in Montana rangelands | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 587063 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 114 | en |
Files
Original bundle
1 - 1 of 1