Petrogenesis of Eocene calc-alkaline magmatism at Electric Peak and Sepulcher Mountain, Absaroka Volcanic Province, Montana and Wyoming
dc.contributor.author | Lindsay, Charles Roger | en |
dc.coverage.spatial | Absaroka Volcanic Supergroup (Mont. and Wyo.) | en |
dc.coverage.spatial | Gallatin Range (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:40:45Z | |
dc.date.available | 2015-05-12T20:40:45Z | |
dc.date.issued | 2002 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8252 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2002 by Charles Roger Lindsay | en |
dc.subject.lcsh | Petrogenesis | en |
dc.title | Petrogenesis of Eocene calc-alkaline magmatism at Electric Peak and Sepulcher Mountain, Absaroka Volcanic Province, Montana and Wyoming | en |
dc.type | Thesis | en |
mus.data.thumbpage | 37 | en |
thesis.catalog.ckey | 871692 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 169 | en |
Files
Original bundle
1 - 1 of 1