The effect of previous cutting on apparent carbohydrate storage and spring growth of perennial grasses with a comparison of methods of determining apparent carbohydrate storage
| dc.contributor.author | Cooper, Clee S. | en |
| dc.date.accessioned | 2015-05-12T20:43:30Z | |
| dc.date.available | 2015-05-12T20:43:30Z | |
| dc.date.issued | 1949 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4983 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1949 by Clee S. Cooper | en |
| dc.subject.lcsh | Grasses | en |
| dc.subject.lcsh | Growth (Plants) | en |
| dc.title | The effect of previous cutting on apparent carbohydrate storage and spring growth of perennial grasses with a comparison of methods of determining apparent carbohydrate storage | en |
| dc.type | Thesis | en |
| mus.relation.department | Agricultural Economics & Economics | en_US |
| thesis.catalog.ckey | 298324 | en |
| thesis.degree.department | Agricultural Economics & Economics | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 46 | en |
Files
Original bundle
1 - 1 of 1
