A study of the fertility status of Blodgett sandy loam
| dc.contributor.author | Pope, Alexander | en |
| dc.coverage.spatial | Bitterroot River Valley (Mont.) | en |
| dc.date.accessioned | 2015-05-12T20:46:37Z | |
| dc.date.available | 2015-05-12T20:46:37Z | |
| dc.date.issued | 1950 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5917 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1950 by Alexander Pope | en |
| dc.subject.lcsh | Soils--Analysis | en |
| dc.subject.lcsh | Fertilizers | en |
| dc.subject.lcsh | Soil fertility | en |
| dc.title | A study of the fertility status of Blodgett sandy loam | en |
| dc.type | Thesis | en |
| mus.relation.department | Land Resources & Environmental Sciences | en_US |
| thesis.catalog.ckey | 13814 | en |
| thesis.degree.department | Land Resources & Environmental Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 58 | en |
Files
Original bundle
1 - 1 of 1