Influence of genotype on in vitro dry matter disappearance rate, estimated microbial yield and in vivo digestive physiology of barley
dc.contributor.author | Kemalyan, Ruth Ellen | en |
dc.date.accessioned | 2015-05-12T20:44:18Z | |
dc.date.available | 2015-05-12T20:44:18Z | |
dc.date.issued | 1991 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6975 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1991 by Ruth Ellen Kemalyan | en |
dc.subject.lcsh | Barley | en |
dc.subject.lcsh | Feeds | en |
dc.subject.lcsh | Plant genetics | en |
dc.subject.lcsh | Ruminants | en |
dc.title | Influence of genotype on in vitro dry matter disappearance rate, estimated microbial yield and in vivo digestive physiology of barley | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 95953 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 60 | en |
Files
Original bundle
1 - 1 of 1