The development and characterization of the phytoavailability soil test for potassium, sulfur, and phosphorus
dc.contributor.author | Georgitis, Stuart James | en |
dc.date.accessioned | 2015-05-12T20:37:06Z | |
dc.date.available | 2015-05-12T20:37:06Z | |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6941 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1989 by Stuart James Georgitis | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Testing | en |
dc.subject.lcsh | Phosphorus | en |
dc.subject.lcsh | Potassium | en |
dc.subject.lcsh | Sulfur | en |
dc.title | The development and characterization of the phytoavailability soil test for potassium, sulfur, and phosphorus | en |
dc.type | Dissertation | en |
mus.relation.department | Plant Sciences & Plant Pathology. | en_US |
thesis.catalog.ckey | 226558 | en |
thesis.degree.department | Plant Sciences & Plant Pathology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 180 | en |
Files
Original bundle
1 - 1 of 1