Fish eating behavior and stages of change in rural, low income, women of childbearing age
dc.contributor.advisor | Chairperson, Graduate Committee: Wade G. Hill; Laura S. Larsson (co-chair) | en |
dc.contributor.author | Heineman, Sara Christine | en |
dc.date.accessioned | 2013-06-25T18:38:43Z | |
dc.date.available | 2013-06-25T18:38:43Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | Methyl Mercury (MeHg) is a known neurotoxin associated with poor neurodevelopmental outcomes in children. The primary route of exposure of MeHg in humans is from consumption of contaminated fish. Although some disparities in exposure patterns have been identified, little is known about rural, low income, women of childbearing age and their fish eating behaviors. The purpose of this study was to examine the relationship between stages of behavioral change in fish eating behavior and self-reported consumption of fish among 106 rural low-income women of childbearing age. Results of the one-way ANOVA do not show a statistically significant difference in fish consumption within the sample based on stage of change. However, many of the participants of this study may be at risk for significant exposures to MeHg based on total fish consumption regardless of their decision to limit fish consumption. Further investigation is needed to determine types and sources of fish being consumed and fully understand exposure risks. Once risks are established, opportunities for prevention can be utilized to reduce impacts from MeHg exposures. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1456 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Nursing | en |
dc.rights.holder | Copyright 2009 by Sara Christine Heineman | en |
dc.subject.lcsh | Pregnant women | en |
dc.subject.lcsh | Health | en |
dc.subject.lcsh | Fishes | en |
dc.subject.lcsh | Methylmercury | en |
dc.subject.lcsh | Ecology | en |
dc.subject.lcsh | Rural women | en |
dc.title | Fish eating behavior and stages of change in rural, low income, women of childbearing age | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 1428136 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Barb Prescott | en |
thesis.degree.department | Nursing. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | M Nursing | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 44 | en |
Files
Original bundle
1 - 1 of 1